
Our Global Network
Imagine a global network of organizations working together for positive youth development around the world. Such a network exists and it lies at the heart of IYF's mission. IYF's Global Partner Network is currently made up of 175 partner organizations. These organizations work at the local and national level to strengthen and expand the reach of effective programs serving young people, while maximizing the impact of the youth sector as a whole. Select a region of the world or a country below to learn more about the work of our IYF's Partners.
Read how IYF's Global Partner Network has grown in reach and impact.
Membership to the IYF Global Partner Network is by invitation only.
| Name | Countries | Website |
|---|---|---|
| Nadace rozvoje občanské společnosti | Czech Republic | http://www.nros.cz |
| Nadácia pre deti Slovenska | Slovakia | http://www.nds.sk/ |
| Nahdet El Mahrousa | Egypt | http://www.nahdetmasr.org/ |
| NairoBits Trust | Kenya | http://www.nairobits.com/ |
| National Children's Bureau | United Kingdom | http://www.ncb.org.uk/ |
| National Council for Child and Youth Development | Thailand | |
| National Council of YMCAs of Korea | South Korea | |
| National Skills Development Centre | Saint Lucia | http://www.nsdcslu.org/ |
| New Horizon Association for Social Development | Egypt | http://newhorizon-egypt.org/ |
| New Horizons Foundation | Romania | http://www.new-horizons.ro/ |
